Over 560 Premiere Outer Banks Vacation Rentals on Hatteras Island, NC |
Hatteras Realty

Hatteras Island Rentals - Search Results

Endless Summer
AVON - Soundside
Bedrooms Baths Starts Pets Smoking Beds
4 3 full SAT No Pets No Q/Q/Q/2B

Endless Summer - 1
Endless Summer - 1Endless Summer - 2Endless Summer - 3Endless Summer - 4Endless Summer - 5Endless Summer - 6Endless Summer - 7Endless Summer - 8Endless Summer - 9Endless Summer - 10Endless Summer - 11Endless Summer - 12Endless Summer - 13Endless Summer - 14
Add to Treasure Chest
Print Page
Contact Us About This Property
View Treasure Chest
Email A Friend This Property
Floorplan Photos

initMessage('0',''); initButtonMessage('Book It');
<< <
 
 > >>
February 2012
S M T W T F S
   1234
567891011
12131415161718
19202122232425
26272829   
       
March 2012
S M T W T F S
    123
45678910
11121314151617
18192021222324
25262728293031
       

Select your arrival and departure dates by clicking on the calendar to the left. The dates you select will be placed below. Once dates are selected calculate your approximate rental cost before proceeding to the booking process.

 Arrival    Departure
to
Reset Dates

We all dream of THE ENDLESS SUMMER and now your vacation dreams will come true in this beauty nestled just 3 lots off the ocean on quiet Cedar Circle. ENDLESS SUMMER features concrete driveway and plenty of parking, underhouse entry, enclosed outside shower, and fish prep area. The main level offers a soundside master with queen bed and private bath that opens to deck, 2nd bedroom with queen that opens to deck, a nice 3rd bedroom with 2 sets of bunks, a 2nd bath, and utility room with washer and dryer. The 3rd level offers a bright vaulted great room with juniper accents, spacious dining area, and a well-equipped kitchen. The oceanside top-level master (queen) has semi-private bath. You’ll love the hot tub on the soundside covered deck for great Hatteras sunsets. Don’t forget the top level sundeck and screened porch for more R and R. Your search for perfection is over - THE ENDLESS SUMMER is right here.

  • 4 bedroom Q/Q/Q/2B (2 masters)
  • 4-6 person hot tub
  • Wireless Internet access
  • Dishwasher, washer/dryer, icemaker, microwave
  • Hammock swing
  • Concrete drive, underhouse entry
  • No smoking
  • 3 baths
  • 5 CTV (one flat screen), 2 DVD, home theater system
  • Video library, books and games
  • Screened porch, deck furniture
  • Fish cleaning table
  • Easy beach access

Partial Stays are available.

Wireless Internet House features Wireless Internet for guests with laptops. See house description for additional information.


Start Date End Date Weekly Rate
01/28/12 02/24/12 $ 595.00
02/25/12 03/16/12 $ 595.00
03/17/12 03/23/12 $ 595.00
03/24/12 03/30/12 $ 595.00
03/31/12 04/06/12 $ 595.00
04/07/12 04/13/12 $ 595.00
04/14/12 04/20/12 $ 595.00
04/21/12 04/27/12 $ 595.00
04/28/12 05/04/12 $ 595.00
05/05/12 05/11/12 $ 595.00
05/12/12 05/18/12 $ 595.00
05/19/12 05/25/12 $ 595.00
05/26/12 06/01/12 $ 695.00
06/02/12 06/08/12 $ 695.00
06/09/12 06/15/12 $ 695.00
06/16/12 06/22/12 $ 1,295.00
06/23/12 06/29/12 $ 1,295.00
06/30/12 07/06/12 $ 1,395.00
07/07/12 07/13/12 $ 1,395.00
07/14/12 07/20/12 $ 1,395.00
07/21/12 07/27/12 $ 1,395.00
07/28/12 08/03/12 $ 1,395.00
08/04/12 08/10/12 $ 1,395.00
08/11/12 08/17/12 $ 1,295.00
08/18/12 08/24/12 $ 1,295.00
08/25/12 08/31/12 $ 695.00
09/01/12 09/07/12 $ 695.00
09/08/12 09/14/12 $ 595.00
09/15/12 09/21/12 $ 595.00
09/22/12 09/28/12 $ 595.00
09/29/12 10/05/12 $ 595.00
10/06/12 10/12/12 $ 595.00
10/13/12 10/19/12 $ 595.00
10/20/12 10/26/12 $ 595.00
10/27/12 11/02/12 $ 595.00
11/03/12 11/09/12 $ 595.00
11/10/12 11/16/12 $ 595.00
11/17/12 11/23/12 $ 595.00
11/24/12 11/30/12 $ 595.00
12/01/12 12/07/12 $ 595.00
12/08/12 12/14/12 $ 595.00
12/15/12 12/21/12 $ 595.00
12/22/12 12/28/12 $ 695.00
12/29/12 01/04/13 $ 695.00
View All Reviews Average Rating: 4.3 Submit a Guest Review
Tania, Duryea PA 06/11/2011
David Toronto 07/17/2010
Yolanda Myers 08/14/2009

We all dream of THE ENDLESS SUMMER and now your vacation dreams will come true in this beauty nestled just 3 lots off the ocean on quiet Cedar Circle. ENDLESS SUMMER features concrete driveway and plenty of parking, underhouse entry, enclosed outside shower, and fish prep area. The main level offers a soundside master with queen bed and private bath that opens to deck, 2nd bedroom with queen that opens to deck, a nice 3rd bedroom with 2 sets of bunks, a 2nd bath, and utility room with washer and dryer. The 3rd level offers a bright vaulted great room with juniper accents, spacious dining area, and a well-equipped kitchen. The oceanside top-level master (queen) has semi-private bath. You’ll love the hot tub on the soundside covered deck for great Hatteras sunsets. Don’t forget the top level sundeck and screened porch for more R and R. Your search for perfection is over - THE ENDLESS SUMMER is right here.

  • 4 bedroom Q/Q/Q/2B (2 masters)
  • 4-6 person hot tub
  • Wireless Internet access
  • Dishwasher, washer/dryer, icemaker, microwave
  • Hammock swing
  • Concrete drive, underhouse entry
  • No smoking
  • 3 baths
  • 5 CTV (one flat screen), 2 DVD, home theater system
  • Video library, books and games
  • Screened porch, deck furniture
  • Fish cleaning table
  • Easy beach access

Partial Stays are available.

Wireless Internet House features Wireless Internet for guests with laptops. See house description for additional information.






Start Date End Date Weekly Rate
01/28/12 02/24/12 $ 595.00
02/25/12 03/16/12 $ 595.00
03/17/12 03/23/12 $ 595.00
03/24/12 03/30/12 $ 595.00
03/31/12 04/06/12 $ 595.00
04/07/12 04/13/12 $ 595.00
04/14/12 04/20/12 $ 595.00
04/21/12 04/27/12 $ 595.00
04/28/12 05/04/12 $ 595.00
05/05/12 05/11/12 $ 595.00
05/12/12 05/18/12 $ 595.00
05/19/12 05/25/12 $ 595.00
05/26/12 06/01/12 $ 695.00
06/02/12 06/08/12 $ 695.00
06/09/12 06/15/12 $ 695.00
06/16/12 06/22/12 $ 1,295.00
06/23/12 06/29/12 $ 1,295.00
06/30/12 07/06/12 $ 1,395.00
07/07/12 07/13/12 $ 1,395.00
07/14/12 07/20/12 $ 1,395.00
07/21/12 07/27/12 $ 1,395.00
07/28/12 08/03/12 $ 1,395.00
08/04/12 08/10/12 $ 1,395.00
08/11/12 08/17/12 $ 1,295.00
08/18/12 08/24/12 $ 1,295.00
08/25/12 08/31/12 $ 695.00
09/01/12 09/07/12 $ 695.00
09/08/12 09/14/12 $ 595.00
09/15/12 09/21/12 $ 595.00
09/22/12 09/28/12 $ 595.00
09/29/12 10/05/12 $ 595.00
10/06/12 10/12/12 $ 595.00
10/13/12 10/19/12 $ 595.00
10/20/12 10/26/12 $ 595.00
10/27/12 11/02/12 $ 595.00
11/03/12 11/09/12 $ 595.00
11/10/12 11/16/12 $ 595.00
11/17/12 11/23/12 $ 595.00
11/24/12 11/30/12 $ 595.00
12/01/12 12/07/12 $ 595.00
12/08/12 12/14/12 $ 595.00
12/15/12 12/21/12 $ 595.00
12/22/12 12/28/12 $ 695.00
12/29/12 01/04/13 $ 695.00


View All Reviews Average Rating: 4.3 Submit a Guest Review
Tania, Duryea PA 06/11/2011
David Toronto 07/17/2010
Yolanda Myers 08/14/2009


Add to Treasure Chest
Print Page
Contact Us About This Property
View Treasure Chest
Email A Friend This Property
Floorplan Photos

All prices and/or descriptions are subject to change. Although every precaution is taken, errors in prices and/or descriptions do occur on our web site and in printing. We reserve the right to correct any such error.

Feedback Form
Feedback Analytics
Feedback Form
Feedback Analytics